Size Guide
Please note that the size charts documented below are only a guide and the measurements may vary between styles.
Men's Footwear | Men's Belts | Women's Footwear | Women's Belts
Men's Footwear
EU | UK | US |
---|---|---|
40 | 6 | 7 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
43.5 | 9.5 | 10.5 |
44 | 10 | 11 |
45 | 11 | 12 |
Men's Belts
cm | UK/US | Standard |
---|---|---|
85 | 30" | S |
90 | 32" | M |
95 | 34" | L |
100 | 36" | XL |
Women's Footwear
EU | UK | US |
---|---|---|
37 | 4 | 7 |
38 | 5 | 8 |
39 | 6 | 9 |
40 | 7 | 10 |
41 | 8 | 11 |
Women's Belts
cm | Denim | Standard |
---|---|---|
75 | 24" | XXS |
80 | 25" | XS |
85 | 26" | S |